Soso Gognadze
- A League
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 14.6 | 11.3 | 2.0 | 16.8 | -5.4 |
Ranking # | 11 | 3 | 22 | 14 | 47 |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2018-04-03 vs CIU | 16 | 7 | 0 | 1 | 14 |
2018-03-26 at Tskaltubo | 23 | 12 | 2 | 0 | 24 |
2018-03-18 vs arena-76 | 13 | 10 | 2 | 2 | 12 |
2018-03-07 at Tit | 16 | 14 | 0 | 1 | 23 |
2018-03-01 vs თსუ-ჰიუნდაი | 8 | 15 | 2 | 1 | 14 |
2018-02-13 at CIU | 19 | 15 | 3 | 0 | 20 |
Season performance graph