Tbilisi
70
-
88
CIU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-04-03
17:00
Olympic Palace A. Tbilisi
Game number: 30
Tbilisi | Game leaders | CIU | ||
---|---|---|---|---|
|
Soso Gognadze |
Points
16
23
|
|
|
|
Davit Dadunashvili |
Rebounds
10
9
|
|
|
|
Sandro Megeneishvili |
Assists
4
5
|
|
Scoring statistics | Tbilisi | CIU |
---|---|---|
Starter score | 44 | 53 |
Bench score | 26 | 35 |
Biggest scoring run | 7 | 13 |
Biggest lead | 2 | 29 |
Points in paint | 36 | 38 |
Fast break points | 19 | 26 |
Second chance points | 11 | 15 |
Points from turnovers | 11 | 19 |
Lead changes | 2 | |
Times tied | 0 |
Statistical comparison