Standings
Group A
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. VSA 10 10 0 20 865/531 334 86.5/53.1 5/0 5/0 89.0/50.0 84.0/56.2 5/0 10/0 +10 +5 +5 1/0
2. Tbilisi Basket 2 10 8 2 18 814/657 157 81.4/65.7 4/1 4/1 72.2/59.4 90.6/72.0 4/1 8/2 -1 +3 -1 1/1
3. Hyundai 3 10 6 4 16 797/749 48 79.7/74.9 3/2 3/2 80.8/74.6 78.6/75.2 3/2 6/4 +2 +1 +1 0/1
4. Orbi 2 10 3 7 13 568/680 -112 56.8/68.0 2/3 1/4 58.8/66.0 54.8/70.0 2/3 3/7 -2 -1 -1 0/1
5. Maverick 94 10 2 8 12 626/827 -201 62.6/82.7 2/3 0/5 71.0/82.0 54.2/83.4 1/4 2/8 +1 +1 -5 2/1
6. Wings 3 10 1 9 11 490/716 -226 49.0/71.6 1/4 0/5 52.2/76.0 45.8/67.2 0/5 1/9 -6 -3 -5 1/1
Group B
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. Ajaris Nakrebi 10 10 0 20 904/569 335 90.4/56.9 5/0 5/0 77.8/53.6 103.0/60.2 5/0 10/0 +10 +5 +5 0/0
2. Martve 10 8 2 18 896/665 231 89.6/66.5 4/1 4/1 96.8/72.6 82.4/60.4 4/1 8/2 +3 +1 +4 0/0
3. Overtime 2 10 5 5 15 693/751 -58 69.3/75.1 2/3 3/2 64.8/80.8 73.8/69.4 2/3 5/5 -2 -1 -1 0/1
4. Sportuni 10 4 6 14 641/749 -108 64.1/74.9 2/3 2/3 64.4/78.8 63.8/71.0 3/2 4/6 +1 -2 +2 2/1
5. ZPA 2 10 2 8 12 709/868 -159 70.9/86.8 1/4 1/4 64.8/78.0 77.0/95.6 1/4 2/8 -1 -3 +1 0/0
6. Level Up 10 1 9 11 555/796 -241 55.5/79.6 1/4 0/5 60.4/86.8 50.6/72.4 0/5 1/9 -8 -4 -5 1/1
Group C
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. Rustavi 2 10 9 1 19 862/624 238 86.2/62.4 4/1 5/0 83.4/66.8 89.0/58.0 4/1 9/1 +3 +1 +5 1/0
2. TSU 10 8 2 18 835/668 167 83.5/66.8 4/1 4/1 87.0/68.0 80.0/65.6 5/0 8/2 +5 +3 +3 1/2
3. Senaki 10 7 3 17 788/785 3 78.8/78.5 4/1 3/2 75.0/75.0 82.6/82.0 3/2 7/3 -1 +2 -1 3/0
4. Wings 2 10 3 7 13 661/780 -119 66.1/78.0 2/3 1/4 64.4/71.8 67.8/84.2 2/3 3/7 +1 +1 -1 0/1
5. Brooklyn 2 10 2 8 12 581/762 -181 58.1/76.2 1/4 1/4 59.8/81.8 56.4/70.6 1/4 2/8 -4 -2 -2 0/1
6. VSA 2 10 1 9 11 623/731 -108 62.3/73.1 0/5 1/4 59.8/77.2 64.8/69.0 0/5 1/9 -9 -5 -4 0/1
Group D
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. Hyundai 2 10 8 2 18 897/567 330 89.7/56.7 4/1 4/1 91.2/55.2 88.2/58.2 4/1 8/2 -1 -1 +4 0/1
2. Orbi 3 10 8 2 18 806/578 228 80.6/57.8 4/1 4/1 72.6/55.0 88.6/60.6 4/1 8/2 +2 +4 +1 1/0
3. Mega 10 5 5 15 747/698 49 74.7/69.8 3/2 2/3 77.4/72.4 72.0/67.2 4/1 5/5 +3 +3 +1 0/1
4. ZPA 3 10 5 5 15 580/707 -127 58.0/70.7 3/2 2/3 55.0/71.8 61.0/69.6 2/3 5/5 -2 -1 -1 3/0
5. Hustlers 10 3 7 13 647/703 -56 64.7/70.3 2/3 1/4 63.6/65.8 65.8/74.8 0/5 3/7 -5 -3 -4 0/2
6. Martve 2 10 1 9 11 458/882 -424 45.8/88.2 1/4 0/5 53.8/93.2 37.8/83.2 1/4 1/9 +1 +1 -5 1/1
Standings tiebreakers »