Hyundai
92
-
83
Rustavi 2
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-05-03
12:20
Olympic Palace A. Tbilisi
Referees: Marina Shalamberidze, Kirile Tvauri
Commissioner: Roland khomeriki
Game number: 163
Hyundai | Game leaders | Rustavi 2 | ||
---|---|---|---|---|
Kakhaber Davituliani |
Points
17
31
|
|||
Kakhaber Davituliani |
Rebounds
11
16
|
|||
Nikoloz Kobaidze |
Assists
8
5
|
Scoring statistics | Hyundai | Rustavi 2 |
---|---|---|
Starter score | 44 | 71 |
Bench score | 48 | 12 |
Biggest scoring run | 9 | 9 |
Biggest lead | 12 | 8 |
Points in paint | 48 | 42 |
Fast break points | 19 | 22 |
Second chance points | 7 | 12 |
Points from turnovers | 14 | 11 |
Lead changes | 5 | |
Times tied | 5 |
Statistical comparison