Standings
Regular Season
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. ZPA 26 22 4 48 2316/1740 576 89.1/66.9 12/1 10/3 89.2/66.8 89.0/67.0 4/1 9/1 +4 +8 +2 3/0
2. Academy 26 21 5 47 2105/1701 404 81.0/65.4 10/3 11/2 81.2/68.2 80.8/62.7 4/1 8/2 -1 -1 +4 4/3
3. Ajaris Nakrebi 26 21 5 47 1903/1569 334 73.2/60.3 11/2 10/3 71.0/54.6 75.4/66.1 4/1 8/2 +1 -1 +3 6/1
4. Hyundai 26 21 5 47 2230/1708 522 85.8/65.7 12/1 9/4 88.2/65.2 83.3/66.2 4/1 6/4 -1 -1 +2 2/3
5. Wings 26 19 7 45 2003/1581 422 77.0/60.8 10/3 9/4 78.2/60.2 75.9/61.5 5/0 8/2 +7 +6 +4 2/2
6. Overtime 26 16 10 42 2069/1860 209 79.6/71.5 7/6 9/4 77.5/69.2 81.7/73.8 4/1 7/3 +2 +2 +2 3/3
7. Rustavi 26 14 12 40 1992/1812 180 76.6/69.7 7/6 7/6 79.1/66.6 74.2/72.8 1/4 5/5 -2 -3 +1 2/5
8. Tbilisi Basket 26 11 15 37 2061/2166 -105 79.3/83.3 6/7 5/8 83.4/85.3 75.2/81.3 2/3 5/5 +2 +1 +1 4/2
9. Orbi 26 10 16 36 1765/1760 5 67.9/67.7 5/8 5/8 70.0/68.6 65.8/66.8 2/3 3/7 -3 -4 -1 2/5
10. Kutaisi 26 9 17 35 1749/1837 -88 67.3/70.7 6/7 3/10 68.2/71.8 66.4/69.5 2/3 3/7 +1 +1 -6 3/4
11. TSU 26 9 17 34 1946/1941 5 74.8/74.7 4/9 5/8 74.0/75.0 75.7/74.3 2/3 5/5 +1 -2 +1 0/3
12. Irao Poti 26 7 19 33 1692/2107 -415 65.1/81.0 5/8 2/11 67.6/76.5 62.5/85.6 1/4 3/7 +1 +1 -1 2/2
13. Armia 26 1 25 27 1242/2376 -1134 47.8/91.4 0/13 1/12 47.2/94.6 48.4/88.2 0/5 1/9 -6 -13 -4 0/0
14. Martve 26 1 25 27 1291/2206 -915 49.7/84.8 0/13 1/12 47.1/83.8 52.2/85.8 0/5 0/10 -18 -13 -8 0/0
Standings tiebreakers »