ფოთი
68
-
82
Wings 1
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-06-22
15:45
Sportschiool
100
Referees: Amiran Nadaraia, Giorgi Gergaia
Game number: 101
ფოთი | Game leaders | Wings 1 | ||
---|---|---|---|---|
Irakli Sichinava |
Points
25
33
|
|||
Akaki Jijelava |
Rebounds
11
10
|
|||
Irakli Sichinava |
Assists
7
6
|
Scoring statistics | ფოთი | Wings 1 |
---|---|---|
Starter score | 62 | 71 |
Bench score | 6 | 11 |
Biggest scoring run | 7 | 10 |
Biggest lead | 2 | 20 |
Points in paint | 30 | 48 |
Fast break points | 12 | 36 |
Second chance points | 13 | 11 |
Points from turnovers | 16 | 23 |
Lead changes | 5 | |
Times tied | 4 |
Statistical comparison