Daniel Duarte
- Super League
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 10.1 | 4.6 | 2.1 | 7.7 | -5.4 |
Ranking # |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2019-11-22 at KUT | 2 | 1 | 1 | 0 | 0 |
2019-11-16 at Apkhazeti | 14 | 2 | 4 | 0 | 11 |
2019-11-09 vs RST | 11 | 5 | 4 | 0 | 6 |
2019-11-03 at TITEBI | 17 | 9 | 2 | 0 | 17 |
2019-10-25 at BAT | 12 | 6 | 0 | 0 | 8 |
2019-10-19 vs TSU | 5 | 6 | 2 | 0 | 3 |
Season performance graph