Kutaisi
87
-
77
Mgzavrebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-11-22
18:30
Sports Palace. Kutaisi
500
Commissioner: Merab Ratishvili
Game number: 31
KUT | Game leaders | MGZ | ||
---|---|---|---|---|
|
James Milliken |
Points
31
20
|
|
|
|
Beqa Beqauri |
Rebounds
9
11
|
|
|
|
James Milliken |
Assists
7
6
|
|
Scoring statistics | KUT | MGZ |
---|---|---|
Starter score | 72 | 44 |
Bench score | 15 | 33 |
Biggest scoring run | 8 | 13 |
Biggest lead | 25 | 0 |
Points in paint | 24 | 40 |
Fast break points | 30 | 17 |
Second chance points | 5 | 9 |
Points from turnovers | 12 | 23 |
Statistical comparison