Adrian Bowie
- Super League
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 19.4 | 6.1 | 4.4 | 22.1 | -0.6 |
Ranking # | 2 | 13 | 8 | 1 | 54 |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2018-05-26 at RUS | 18 | 6 | 4 | 2 | 22 |
2018-05-19 vs DIN | 16 | 5 | 3 | 0 | 17 |
2018-05-18 vs DIN | 15 | 10 | 5 | 0 | 22 |
2018-05-15 at DIN | 13 | 3 | 8 | 1 | 14 |
2018-05-14 at DIN | 18 | 4 | 7 | 1 | 18 |
2018-05-08 vs CCT | 14 | 3 | 13 | 1 | 23 |
Season performance graph