Mgzavrebi
71
-
60
Dinamo
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-05-18
16:00
Olympic Palace A. Tbilisi
Referees: Gentian Cici, Maka Kupatadze, Mikheil Vartanov
Commissioner: Roland khomeriki
Game number: 160
MGZ | Game leaders | DIN | ||
---|---|---|---|---|
|
Adrian Bowie |
Points
15
14
|
|
|
|
Bertrand Nkali |
Rebounds
16
13
|
|
|
|
Oto Phkhakadze |
Assists
5
8
|
|
Scoring statistics | MGZ | DIN |
---|---|---|
Starter score | 51 | 40 |
Bench score | 20 | 20 |
Biggest scoring run | 14 | 6 |
Biggest lead | 15 | 6 |
Points in paint | 28 | 28 |
Fast break points | 20 | 18 |
Second chance points | 4 | 13 |
Points from turnovers | 12 | 6 |
Lead changes | 17 | |
Times tied | 9 |
Statistical comparison