Standings
Qualifying
No | Team | G | W | L | P | PTS/OPTS | +/- | PPG/OPPG | Home W/L | Away W/L | Home PPG/OPPG | Away PPG/OPPG | Last 5 | Last 10 | Streak | Home streak | Away streak | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SEU | 2 | 2 | 0 | 4 | 172/80 | 92 | 86.0/40.0 | 1/0 | 1/0 | 89.0/48.0 | 83.0/32.0 | 2/0 | 2/0 | +2 | +1 | +1 | 0/0 |
2. | გორი | 2 | 0 | 2 | 2 | 80/172 | -92 | 40.0/86.0 | 0/1 | 0/1 | 32.0/83.0 | 48.0/89.0 | 0/2 | 0/2 | -2 | -1 | -1 | 0/0 |
Regular Season
No | Team | G | W | L | P | PTS/OPTS | +/- | PPG/OPPG | Home W/L | Away W/L | Home PPG/OPPG | Away PPG/OPPG | Last 5 | Last 10 | Streak | Home streak | Away streak | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Free UNI | 9 | 8 | 1 | 17 | 649/546 | 103 | 72.1/60.7 | 4/1 | 4/0 | 77.4/61.6 | 65.5/59.5 | 4/1 | 8/1 | +4 | +2 | +4 | 2/1 |
2. | GIU | 9 | 6 | 3 | 15 | 569/562 | 7 | 63.2/62.4 | 3/2 | 3/1 | 63.0/64.6 | 63.5/59.8 | 4/1 | 6/3 | +2 | +2 | +1 | 3/2 |
3. | Sportuni | 9 | 5 | 4 | 14 | 659/570 | 89 | 73.2/63.3 | 2/2 | 3/2 | 70.3/63.0 | 75.6/63.6 | 3/2 | 5/4 | +1 | -2 | +2 | 0/2 |
4. | TSMU | 9 | 3 | 6 | 12 | 605/678 | -73 | 67.2/75.3 | 3/2 | 0/4 | 75.0/75.8 | 57.5/74.8 | 2/3 | 3/6 | -2 | -1 | -4 | 2/2 |
5. | ILU | 9 | 3 | 6 | 12 | 631/648 | -17 | 70.1/72.0 | 1/3 | 2/3 | 59.8/59.8 | 78.4/81.8 | 2/3 | 3/6 | -2 | -1 | -1 | 1/2 |
6. | GTU | 9 | 3 | 6 | 12 | 617/647 | -30 | 68.6/71.9 | 1/4 | 2/2 | 68.8/74.0 | 68.3/69.3 | 2/3 | 3/6 | -1 | -2 | +2 | 2/1 |
7. | SEU | 8 | 4 | 4 | 12 | 499/509 | -10 | 62.4/63.6 | 3/1 | 1/3 | 65.8/65.8 | 59.0/61.5 | 2/3 | 4/4 | -1 | +1 | -2 | 3/3 |
8. | TSU | 8 | 3 | 5 | 11 | 462/531 | -69 | 57.8/66.4 | 2/1 | 1/4 | 56.0/61.7 | 58.8/69.2 | 1/4 | 3/5 | +1 | -1 | +1 | 1/1 |
Standings tiebreakers
No | Name | Description |
---|---|---|
1. | Points | Points |
2. | InnerPoints | Points counting the games between tied teams only |
3. | InnerBasketDiff | Goal difference between tied teams |
4. | Inner goals | Goals counting the games between tied teams only |
5. | TotalBasketDiff | League-wide goal difference |
6. | Total goals | Total goals scored |