TSMU
84
-
66
GTU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-07-01
21:00
Tbilisi Arena
Referees: Davit Berekashvili, Giorgi Gergaia
Commissioner: Roland khomeriki
Game number: 1
TSMU | Game leaders | GTU | ||
---|---|---|---|---|
Levan Aptsiauri |
Points
26
20
|
|||
Luka Kharabadze |
Rebounds
8
8
|
|||
Levan Aptsiauri |
Assists
9
3
|
Scoring statistics | TSMU | GTU |
---|---|---|
Starter score | 63 | 30 |
Bench score | 21 | 36 |
Biggest scoring run | 12 | 8 |
Biggest lead | 24 | 3 |
Points in paint | 52 | 28 |
Fast break points | 22 | 6 |
Second chance points | 11 | 17 |
Points from turnovers | 27 | 16 |
Lead changes | 1 | |
Times tied | 0 |
Statistical comparison