TSU
60
-
62
GTU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-06-07
16:00
Tbilisi Arena
Referees: Avtandil Kukhianidze, Nikoloz Tsagareishvili
Commissioner: Zaza Tsagareishvili
Game number: 21
TSU | Game leaders | GTU | ||
---|---|---|---|---|
Shalva Metonidze |
Points
18
12
|
|||
Aleksandre Gogolashvili |
Rebounds
13
8
|
|||
Aleksandre Gogolashvili |
Assists
3
4
|
Scoring statistics | TSU | GTU |
---|---|---|
Starter score | 42 | 41 |
Bench score | 18 | 21 |
Biggest scoring run | 9 | 13 |
Biggest lead | 7 | 7 |
Points in paint | 32 | 28 |
Fast break points | 11 | 12 |
Second chance points | 9 | 13 |
Points from turnovers | 10 | 12 |
Lead changes | 5 | |
Times tied | 2 |
Statistical comparison