GTU
100
-
64
SEU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-12-22
12:00
Olympic Palace A. Tbilisi
Commissioner: Roland Gelovani
Game number: 1
GTU | Game leaders | SEU | ||
---|---|---|---|---|
|
Mikheil Chaduneli |
Points
16
22
|
|
|
|
Saba Akobia |
Rebounds
11
9
|
|
|
|
Saba Akobia |
Assists
6
4
|
|
Scoring statistics | GTU | SEU |
---|---|---|
Starter score | 68 | 53 |
Bench score | 32 | 11 |
Biggest scoring run | 13 | 7 |
Biggest lead | 36 | 0 |
Points in paint | 52 | 30 |
Fast break points | 25 | 5 |
Second chance points | 19 | 12 |
Points from turnovers | 28 | 9 |
Statistical comparison