Anthony Collins
- A League
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 9.3 | 5.4 | 9.1 | 19.0 | -0.3 |
Ranking # | 28 | 19 | 1 | 6 | 25 |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2018-04-14 vs თსუ-ჰიუნდაი | 21 | 5 | 7 | 0 | 31 |
2018-04-12 at თსუ-ჰიუნდაი | 4 | 10 | 13 | 0 | 22 |
2018-04-03 at Tbilisi | 13 | 4 | 5 | 0 | 20 |
2018-03-27 vs arena-76 | 8 | 8 | 10 | 1 | 20 |
2018-03-18 at თსუ-ჰიუნდაი | 4 | 4 | 7 | 0 | 11 |
2018-03-07 vs Tskaltubo | 2 | 4 | 12 | 0 | 12 |
Season performance graph