Orbi
69
-
108
GTUNI
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-04-01
18:30
Olympic Palace B. Tbilisi
57
Referees: Maka Kupatadze, Kirile Tvauri, Avtandil Kukhianidze
Commissioner: Roland khomeriki
Game number: 30
Orbi | Game leaders | GTUNI | ||
---|---|---|---|---|
|
Erekle Lortqifanidze |
Points
16
23
|
|
|
|
Levan Lolishvili |
Rebounds
10
8
|
|
|
Sergi Ninua |
Assists
6
7
|
|
Scoring statistics | Orbi | GTUNI |
---|---|---|
Starter score | 51 | 71 |
Bench score | 18 | 37 |
Biggest scoring run | 12 | 10 |
Biggest lead | 4 | 41 |
Points in paint | 16 | 60 |
Fast break points | 15 | 18 |
Second chance points | 5 | 13 |
Points from turnovers | 2 | 18 |
Lead changes | 1 | |
Times tied | 0 |
Statistical comparison