Mega
113
-
87
BURJI
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-03-07
15:00
Olympic Palace A. Tbilisi
Referees: Mikheil Vartanov, Davit Qartsidze, Roma Chalabov
Game number: 6
Mega | Game leaders | Burji | ||
---|---|---|---|---|
Jermaine Marrow |
Points
25
19
|
|||
Trevond Barnes |
Rebounds
11
6
|
|||
Jalen Bradley |
Assists
6
3
|
Scoring statistics | Mega | Burji |
---|---|---|
Starter score | 75 | 51 |
Bench score | 38 | 36 |
Biggest scoring run | 10 | 6 |
Biggest lead | 29 | 1 |
Points in paint | 62 | 36 |
Fast break points | 34 | 22 |
Second chance points | 20 | 11 |
Points from turnovers | 11 | 11 |
Lead changes | 4 | |
Times tied | 0 |
Statistical comparison