Mega Basket
92
-
88
Vera
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-02-14
15:00
Olympic Palace A. Tbilisi
Referees: Davit Berekashvili, Guram Mikeladze, Kirile Tvauri
Commissioner: Merab Ratishvili
Game number: 12
Mega Basket | Game leaders | Vera | ||
---|---|---|---|---|
|
Corey Sanders |
Points
27
36
|
|
|
Tato Chachibaia |
Rebounds
9
9
|
|
||
|
Deontae North |
Assists
4
5
|
|
Scoring statistics | Mega Basket | Vera |
---|---|---|
Starter score | 60 | 70 |
Bench score | 32 | 18 |
Biggest scoring run | 12 | 11 |
Biggest lead | 10 | 4 |
Points in paint | 40 | 32 |
Fast break points | 18 | 36 |
Second chance points | 10 | 3 |
Points from turnovers | 18 | 14 |
Lead changes | 7 | |
Times tied | 8 |
Statistical comparison