CIU
62
-
88
თსუ-ჰიუნდაი
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-04-14
13:45
Olympic Palace A. Tbilisi
Referees: Kakha Kupatadze, Kirile Tvauri, Davit Gaphrindashvili
Commissioner: Merab Ratishvili
Game number: 33
CIU | Game leaders | თსუ-ჰიუნდაი | ||
---|---|---|---|---|
|
Anthony Collins |
Points
21
18
|
|
|
|
Ryan Aaron |
Rebounds
14
18
|
|
|
|
Anthony Collins |
Assists
7
8
|
|
Scoring statistics | CIU | თსუ-ჰიუნდაი |
---|---|---|
Starter score | 46 | 49 |
Bench score | 16 | 39 |
Biggest scoring run | 10 | 15 |
Biggest lead | 4 | 28 |
Points in paint | 22 | 44 |
Fast break points | 16 | 37 |
Second chance points | 5 | 10 |
Points from turnovers | 7 | 19 |
Lead changes | 7 | |
Times tied | 1 |
Statistical comparison