arena-76
82
-
80
თსუ-ჰიუნდაი
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-03-07
20:00
Olympic Palace A. Tbilisi
130
Game number: 21
arena-76 | Game leaders | თსუ-ჰიუნდაი | ||
---|---|---|---|---|
|
Armani Flannigan |
Points
22
22
|
|
|
|
Armani Flannigan |
Rebounds
15
8
|
|
|
|
Evan Kelley |
Assists
7
5
|
|
Scoring statistics | arena-76 | თსუ-ჰიუნდაი |
---|---|---|
Starter score | 77 | 56 |
Bench score | 5 | 24 |
Biggest scoring run | 15 | 7 |
Biggest lead | 15 | 6 |
Points in paint | 36 | 38 |
Fast break points | 21 | 24 |
Second chance points | 12 | 8 |
Points from turnovers | 8 | 19 |
Lead changes | 20 | |
Times tied | 13 |
Statistical comparison