Titebi
85
-
88
arena-76
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-02-13
18:00
Olympic Palace A. Tbilisi
Game number: 14
Tit | Game leaders | arena-76 | ||
---|---|---|---|---|
|
Besik Lejava |
Points
22
27
|
|
|
|
Kaheem Rashad Ransom |
Rebounds
9
14
|
|
|
|
Beqa Chikviladze |
Assists
5
5
|
|
Scoring statistics | Tit | arena-76 |
---|---|---|
Starter score | 83 | 75 |
Bench score | 2 | 13 |
Biggest scoring run | 8 | 7 |
Biggest lead | 6 | 6 |
Points in paint | 40 | 50 |
Fast break points | 14 | 18 |
Second chance points | 11 | 20 |
Points from turnovers | 11 | 20 |
Lead changes | 17 | |
Times tied | 13 |
Statistical comparison