თსუ-ჰიუნდაი
78
-
80
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-02-06
20:00
Olympic Palace A. Tbilisi
Referees: Davit Berekashvili, Maka Kupatadze, Mikheil Vartanov
Commissioner: Merab Ratishvili
Game number: 12
თსუ-ჰიუნდაი | Game leaders | Tit | ||
---|---|---|---|---|
|
Stanoje Knezevic |
Points
26
21
|
|
|
|
Stanoje Knezevic |
Rebounds
13
7
|
|
|
|
Christopher Anderson |
Assists
11
7
|
|
Scoring statistics | თსუ-ჰიუნდაი | Tit |
---|---|---|
Starter score | 67 | 71 |
Bench score | 11 | 9 |
Biggest scoring run | 11 | 11 |
Biggest lead | 12 | 3 |
Points in paint | 28 | 48 |
Fast break points | 19 | 14 |
Second chance points | 13 | 8 |
Points from turnovers | 21 | 23 |
Lead changes | 14 | |
Times tied | 7 |
Statistical comparison