თსუ-ჰიუნდაი
90
-
63
Tbilisi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-01-18
18:15
Olympic Palace A. Tbilisi
Referees: Kirile Tvauri, Mikheil Vartanov, Davit Berekashvili
Game number: 3
თსუ-ჰიუნდაი | Game leaders | Tbilisi | ||
---|---|---|---|---|
|
Daniel Williams |
Points
23
21
|
|
|
|
Stanoje Knezevic |
Rebounds
22
15
|
|
|
|
Aubrey McAlpine |
Assists
6
6
|
|
Scoring statistics | თსუ-ჰიუნდაი | Tbilisi |
---|---|---|
Starter score | 70 | 27 |
Bench score | 20 | 36 |
Biggest scoring run | 14 | 8 |
Biggest lead | 33 | 0 |
Points in paint | 44 | 26 |
Fast break points | 29 | 17 |
Second chance points | 11 | 7 |
Points from turnovers | 14 | 20 |
Statistical comparison