Cactus
56
-
72
CIU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-04-25
15:00
Olympic Palace A. Tbilisi
Game number: 2
CAC | Game leaders | CIU | ||
---|---|---|---|---|
Delano Spencer |
Points
15
18
|
|||
Giorgi Turdziladze |
Rebounds
8
9
|
|||
Delano Spencer |
Assists
4
4
|
Scoring statistics | CAC | CIU |
---|---|---|
Starter score | 48 | 59 |
Bench score | 8 | 13 |
Biggest scoring run | 7 | 13 |
Biggest lead | 0 | 16 |
Points in paint | 26 | 44 |
Fast break points | 17 | 22 |
Second chance points | 12 | 7 |
Points from turnovers | 12 | 5 |
Lead changes | 0 | |
Times tied | 1 |
Statistical comparison