TSU
76
-
85
Mega
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-03-16
18:30
Olympic Palace A. Tbilisi
Referees: Guram Mikeladze, Kirile Tvauri, Roma Chalabov
Commissioner: Zaza Tsagareishvili
Game number: 10
TSU | Game leaders | Mega | ||
---|---|---|---|---|
Lovell Cabbil |
Points
21
23
|
|||
Lovell Cabbil |
Rebounds
9
8
|
|||
Lovell Cabbil |
Assists
4
10
|
Scoring statistics | TSU | Mega |
---|---|---|
Starter score | 61 | 60 |
Bench score | 15 | 25 |
Biggest scoring run | 10 | 7 |
Biggest lead | 0 | 16 |
Points in paint | 48 | 40 |
Fast break points | 8 | 23 |
Second chance points | 14 | 0 |
Points from turnovers | 8 | 18 |
Statistical comparison