Olimpi
91
-
85
TSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-04-13
17:00
Olympic Palace B. Tbilisi
Referees: Maka Kupatadze, Kirile Tvauri, Roma Chalabov
Commissioner: Merab Ratishvili
Game number: 19
Olimpi | Game leaders | TSU | ||
---|---|---|---|---|
Kendrick Thompson |
Points
21
21
|
|||
Devante Foster |
Rebounds
9
6
|
|||
Oto Phkhakadze |
Assists
5
7
|
Scoring statistics | Olimpi | TSU |
---|---|---|
Starter score | 73 | 54 |
Bench score | 18 | 31 |
Biggest scoring run | 13 | 13 |
Biggest lead | 17 | 3 |
Points in paint | 46 | 30 |
Fast break points | 15 | 39 |
Second chance points | 18 | 0 |
Points from turnovers | 25 | 8 |
Lead changes | 2 | |
Times tied | 6 |
Statistical comparison