Tskhum-Aphkazeti
76
-
81
Rustavi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-12-26
16:00
Olympic Palace A. Tbilisi
780
Commissioner: Roland khomeriki
Game number: 5
Aphkazeti | Game leaders | RST | ||
---|---|---|---|---|
Kwan Waller |
Points
22
16
|
|||
Giorgi Tvalabeishvili |
Rebounds
12
14
|
|||
Deonta Franklin |
Assists
4
9
|
Scoring statistics | Aphkazeti | RST |
---|---|---|
Starter score | 64 | 52 |
Bench score | 12 | 29 |
Biggest scoring run | 8 | 12 |
Biggest lead | 2 | 11 |
Points in paint | 32 | 38 |
Fast break points | 19 | 18 |
Second chance points | 15 | 6 |
Points from turnovers | 20 | 7 |
Lead changes | 5 | |
Times tied | 5 |
Statistical comparison