Mgzavrebi
85
-
96
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-04-27
15:00
Olympic Palace A. Tbilisi
100
Referees: Maka Kupatadze, Guram Mikeladze, Kirile Tvauri
Commissioner: Merab Ratishvili
Game number: 35
MGZ | Game leaders | TIT | ||
---|---|---|---|---|
Kakhaber Jintcharadze |
Points
33
26
|
|||
Kakhaber Jintcharadze |
Rebounds
10
11
|
|||
|
Adrian Bowie |
Assists
8
6
|
Scoring statistics | MGZ | TIT |
---|---|---|
Starter score | 79 | 85 |
Bench score | 6 | 11 |
Biggest scoring run | 7 | 8 |
Biggest lead | 4 | 25 |
Points in paint | 28 | 38 |
Fast break points | 16 | 21 |
Second chance points | 20 | 9 |
Points from turnovers | 13 | 21 |
Lead changes | 8 | |
Times tied | 5 |
Statistical comparison