TSU-HYUNDAI
94
-
77
Mgzavrebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-03-13
16:00
Olympic Palace A. Tbilisi
650
Referees: Guram Mikeladze, Mikheil Vartanov, Kirile Tvauri
Commissioner: Roland khomeriki
Game number: 23
TSU | Game leaders | MGZ | ||
---|---|---|---|---|
Ratko Petric |
Points
17
19
|
|||
Giorgi Korsantia |
Rebounds
12
8
|
|||
Marcus Posley |
Assists
9
6
|
|
Scoring statistics | TSU | MGZ |
---|---|---|
Starter score | 77 | 57 |
Bench score | 17 | 20 |
Biggest scoring run | 9 | 10 |
Biggest lead | 27 | 7 |
Points in paint | 36 | 28 |
Fast break points | 42 | 26 |
Second chance points | 14 | 9 |
Points from turnovers | 26 | 14 |
Lead changes | 5 | |
Times tied | 3 |
Statistical comparison