Kutaisi
58
-
68
Bastioni
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-05-28
11:00
Digomi Arena
200
Referees: Marina Shalamberidze, Beqa Chachua
Commissioner: Roland Gelovani
Game number: 35
Kutaisi | Game leaders | Bastioni | ||
---|---|---|---|---|
Marta Ushkhvani |
Points
21
29
|
|||
Nia Chogovadze |
Rebounds
13
25
|
|||
Marta Ushkhvani |
Assists
6
5
|
Scoring statistics | Kutaisi | Bastioni |
---|---|---|
Starter score | 50 | 68 |
Bench score | 8 | 0 |
Biggest scoring run | 10 | 9 |
Biggest lead | 5 | 13 |
Points in paint | 34 | 48 |
Fast break points | 18 | 22 |
Second chance points | 9 | 16 |
Points from turnovers | 25 | 19 |
Lead changes | 8 | |
Times tied | 4 |
Statistical comparison