Dinamo
87
-
82
TSSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-03-30
17:00
Olympic Palace A. Tbilisi
Referees: Kirile Tvauri, Marina Shalamberidze
Commissioner: Merab Ratishvili
Game number: 55
Dinamo | Game leaders | TSSU | ||
---|---|---|---|---|
Nikoloz Totladze |
Points
30
22
|
|||
Levan Pirtskheliani |
Rebounds
14
9
|
|||
Sergi Ninua |
Assists
5
8
|
Scoring statistics | Dinamo | TSSU |
---|---|---|
Starter score | 85 | 78 |
Bench score | 2 | 4 |
Biggest scoring run | 10 | 12 |
Biggest lead | 8 | 14 |
Points in paint | 44 | 54 |
Fast break points | 12 | 29 |
Second chance points | 17 | 5 |
Points from turnovers | 14 | 15 |
Lead changes | 4 | |
Times tied | 3 |
Statistical comparison