Adrian Bowie
- Super League
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 14.6 | 4.0 | 5.3 | 18.7 | 9.1 |
Ranking # | 22 | 47 | 5 | 9 | 2 |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2022-05-28 at OLI | 23 | 2 | 4 | 1 | 32 |
2022-05-25 vs OLI | 15 | 8 | 9 | 2 | 30 |
2022-05-24 vs OLI | 10 | 6 | 7 | 1 | 20 |
2022-05-21 vs BAT | 10 | 7 | 10 | 1 | 22 |
2022-05-18 at BAT | 9 | 2 | 3 | 0 | 9 |
2022-05-17 at BAT | 15 | 0 | 3 | 0 | 12 |
Season performance graph