Zviad Antadze
- Super League
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 10.8 | 3.5 | 1.9 | 7.6 | -4.4 |
Ranking # | 29 | 45 | 34 | 48 | 73 |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2018-05-09 vs KUT | 8 | 3 | 3 | 1 | 0 |
2018-05-07 at KUT | 14 | 2 | 2 | 0 | 8 |
2018-04-30 at KUT | 16 | 4 | 2 | 1 | 11 |
2018-04-25 vs DIN | 16 | 6 | 0 | 1 | 6 |
2018-04-22 at BAT | 13 | 9 | 4 | 0 | 18 |
2018-04-20 at CCT | 16 | 3 | 1 | 1 | 9 |
Season performance graph