Iverioni
89
-
86
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-04-26
19:00
Sports Palace, Gori
Referees: Davit Berekashvili, Mikheil Vartanov, Kirile Tvauri
Commissioner: Zaza Tsagareishvili
Game number: 3
Iverioni | Game leaders | TITEBI | ||
---|---|---|---|---|
Jermaine Head |
Points
33
22
|
|
||
Jailan Haslem |
Rebounds
14
10
|
|
||
Jermaine Head |
Assists
10
8
|
|
Scoring statistics | Iverioni | TITEBI |
---|---|---|
Starter score | 67 | 67 |
Bench score | 22 | 19 |
Biggest scoring run | 12 | 13 |
Biggest lead | 7 | 17 |
Points in paint | 46 | 34 |
Fast break points | 25 | 19 |
Second chance points | 22 | 10 |
Points from turnovers | 13 | 11 |
Lead changes | 3 | |
Times tied | 2 |
Statistical comparison