Cactus
84
-
66
TSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-04-27
16:30
Olympic Palace A. Tbilisi
Referees: Davit Berekashvili, Mikheil Vartanov, Marina Shalamberidze
Commissioner: Roland Gelovani
Game number: 13
CAC | Game leaders | TSU | ||
---|---|---|---|---|
|
Miles Daniels |
Points
32
16
|
|
|
|
Jason Copman |
Rebounds
20
10
|
|
|
|
Ryan Allen |
Assists
4
3
|
|
Scoring statistics | CAC | TSU |
---|---|---|
Starter score | 74 | 44 |
Bench score | 10 | 22 |
Biggest scoring run | 14 | 10 |
Biggest lead | 21 | 8 |
Points in paint | 38 | 20 |
Fast break points | 14 | 22 |
Second chance points | 17 | 16 |
Points from turnovers | 22 | 12 |
Lead changes | 5 | |
Times tied | 2 |
Statistical comparison