Margveti
83
-
78
Olimpi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-04-25
14:00
Digomi Arena
Referees: Mikheil Vartanov, Guram Mikeladze, Roma Chalabov
Commissioner: Roland Gelovani
Game number: 11
Margveti | Game leaders | OLI | ||
---|---|---|---|---|
|
Oto Buliava |
Points
22
18
|
|
|
|
Oto Buliava |
Rebounds
15
13
|
|
|
|
Ronnie Rousseau III |
Assists
4
4
|
|
Scoring statistics | Margveti | OLI |
---|---|---|
Starter score | 81 | 52 |
Bench score | 2 | 26 |
Biggest scoring run | 10 | 9 |
Biggest lead | 13 | 2 |
Points in paint | 34 | 38 |
Fast break points | 4 | 9 |
Second chance points | 7 | 8 |
Points from turnovers | 17 | 7 |
Lead changes | 10 | |
Times tied | 2 |
Statistical comparison