Cactus
76
-
93
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-03-01
14:30
Olympic Palace A. Tbilisi
Referees: Mikheil Vartanov, Kirile Tvauri, Marina Shalamberidze
Commissioner: Merab Ratishvili
Game number: 78
CAC | Game leaders | TITEBI | ||
---|---|---|---|---|
|
Ryan Allen |
Points
25
27
|
|
|
|
Jason Copman |
Rebounds
18
5
|
|
|
|
Merab Boqolishvili |
Assists
6
7
|
|
Scoring statistics | CAC | TITEBI |
---|---|---|
Starter score | 48 | 81 |
Bench score | 28 | 12 |
Biggest scoring run | 8 | 13 |
Biggest lead | 7 | 27 |
Points in paint | 32 | 34 |
Fast break points | 7 | 16 |
Second chance points | 11 | 10 |
Points from turnovers | 7 | 31 |
Lead changes | 6 | |
Times tied | 4 |
Statistical comparison