Margveti
116
-
88
Vera
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-04-01
14:00
Digomi Arena
Referees: Marina Shalamberidze, Amiran Nadaraia, Davit Qartsidze
Commissioner: Zaza Tsagareishvili
Game number: 103
Margveti | Game leaders | Vera | ||
---|---|---|---|---|
|
Ronnie Rousseau III |
Points
31
35
|
||
|
Oto Buliava |
Rebounds
15
7
|
|
|
|
Oto Buliava |
Assists
13
5
|
Scoring statistics | Margveti | Vera |
---|---|---|
Starter score | 89 | 70 |
Bench score | 27 | 18 |
Biggest scoring run | 14 | 8 |
Biggest lead | 37 | 0 |
Points in paint | 54 | 46 |
Fast break points | 15 | 13 |
Second chance points | 23 | 13 |
Points from turnovers | 15 | 11 |
Statistical comparison