Margveti
63
-
90
Rustavi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-02-11
19:00
Olympic Palace A. Tbilisi
300
Referees: Mikheil Vartanov, Roma Chalabov, Amiran Nadaraia
Commissioner: Roland Gelovani
Game number: 71
Margveti | Game leaders | RST | ||
---|---|---|---|---|
|
Marqus Gilson |
Points
27
24
|
|
|
|
Marqus Gilson |
Rebounds
9
14
|
|
|
|
Oto Buliava |
Assists
5
7
|
|
Scoring statistics | Margveti | RST |
---|---|---|
Starter score | 55 | 73 |
Bench score | 8 | 17 |
Biggest scoring run | 6 | 7 |
Biggest lead | 0 | 29 |
Points in paint | 44 | 48 |
Fast break points | 6 | 19 |
Second chance points | 10 | 20 |
Points from turnovers | 6 | 17 |
Statistical comparison