Olimpi
86
-
85
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-12-11
19:00
Olympic Palace A. Tbilisi
Referees: Mikheil Vartanov, Kirile Tvauri, Amiran Nadaraia
Commissioner: Merab Ratishvili
Game number: 41
OLI | Game leaders | TITEBI | ||
---|---|---|---|---|
|
Linton Acliese III |
Points
27
26
|
|
|
|
Dru Kuxhausen |
Rebounds
14
11
|
|
|
|
Dru Kuxhausen |
Assists
6
7
|
|
Scoring statistics | OLI | TITEBI |
---|---|---|
Starter score | 65 | 54 |
Bench score | 21 | 31 |
Biggest scoring run | 8 | 9 |
Biggest lead | 5 | 11 |
Points in paint | 22 | 38 |
Fast break points | 19 | 8 |
Second chance points | 6 | 20 |
Points from turnovers | 9 | 7 |
Lead changes | 12 | |
Times tied | 8 |
Statistical comparison