Margveti
69
-
96
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-10-29
14:00
Olympic Palace A. Tbilisi
Referees: Davit Berekashvili, Guram Mikeladze, Amiran Nadaraia
Commissioner: Zaza Tsagareishvili
Game number: 6
Margveti | Game leaders | TITEBI | ||
---|---|---|---|---|
|
Ronnie Rousseau III |
Points
19
33
|
|
|
|
Marqus Gilson |
Rebounds
10
9
|
|
|
|
Oto Buliava |
Assists
5
9
|
|
Scoring statistics | Margveti | TITEBI |
---|---|---|
Starter score | 43 | 90 |
Bench score | 26 | 6 |
Biggest scoring run | 10 | 17 |
Biggest lead | 3 | 27 |
Points in paint | 32 | 36 |
Fast break points | 11 | 17 |
Second chance points | 4 | 5 |
Points from turnovers | 13 | 12 |
Lead changes | 2 | |
Times tied | 3 |
Statistical comparison