Cactus
98
-
81
Astrali
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-04-27
18:00
Olympic Palace B. Tbilisi
Referees: Mikheil Vartanov, Kirile Tvauri, Amiran Nadaraia
Commissioner: Roland Gelovani
Game number: 138
CAC | Game leaders | Astrali | ||
---|---|---|---|---|
|
Quinterian Mcconico |
Points
21
16
|
||
Denzel Livingston |
Rebounds
8
10
|
|||
|
Revaz Rogava |
Assists
6
3
|
Scoring statistics | CAC | Astrali |
---|---|---|
Starter score | 64 | 56 |
Bench score | 34 | 25 |
Biggest scoring run | 8 | 8 |
Biggest lead | 29 | 0 |
Points in paint | 46 | 30 |
Fast break points | 34 | 13 |
Second chance points | 16 | 8 |
Points from turnovers | 28 | 9 |
Statistical comparison