TSU
89
-
63
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-04-29
16:00
Olympic Palace A. Tbilisi
342
Referees: Mikheil Vartanov, Kirile Tvauri, Roma Chalabov
Commissioner: Merab Ratishvili
Game number: 111
TSU | Game leaders | TITEBI | ||
---|---|---|---|---|
|
Lovell Cabbil |
Points
19
13
|
|
|
|
Pape Diop |
Rebounds
11
11
|
|
|
|
Lovell Cabbil |
Assists
7
3
|
Scoring statistics | TSU | TITEBI |
---|---|---|
Starter score | 70 | 42 |
Bench score | 19 | 21 |
Biggest scoring run | 9 | 8 |
Biggest lead | 31 | 0 |
Points in paint | 44 | 26 |
Fast break points | 28 | 10 |
Second chance points | 15 | 12 |
Points from turnovers | 26 | 15 |
Lead changes | 0 | |
Times tied | 1 |
Statistical comparison