Olimpi
75
-
77
Kutaisi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-04-16
16:15
Olympic Palace B. Tbilisi
Referees: Maka Kupatadze, Kirile Tvauri, Guram Mikeladze
Commissioner: Roland khomeriki
Game number: 102
OLI | Game leaders | KUT | ||
---|---|---|---|---|
Imoras Agee |
Points
22
23
|
|
||
Edward Ekiyor |
Rebounds
15
17
|
|
||
Imoras Agee |
Assists
6
10
|
|
Scoring statistics | OLI | KUT |
---|---|---|
Starter score | 67 | 53 |
Bench score | 8 | 24 |
Biggest scoring run | 9 | 10 |
Biggest lead | 10 | 4 |
Points in paint | 32 | 46 |
Fast break points | 17 | 28 |
Second chance points | 12 | 13 |
Points from turnovers | 17 | 17 |
Lead changes | 10 | |
Times tied | 8 |
Statistical comparison