Tskum-Apkhazeti
85
-
72
Vera
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-03-20
18:30
Olympic Palace A. Tbilisi
124
Referees: Maka Kupatadze, Roma Chalabov, Davit Qartsidze
Commissioner: Roland khomeriki
Game number: 83
Apkhazeti | Game leaders | Vera | ||
---|---|---|---|---|
|
Nodar Gogodze |
Points
26
25
|
|
|
|
Marquill Smith |
Rebounds
10
11
|
|
|
|
Marquill Smith |
Assists
7
5
|
|
Scoring statistics | Apkhazeti | Vera |
---|---|---|
Starter score | 51 | 66 |
Bench score | 34 | 6 |
Biggest scoring run | 9 | 8 |
Biggest lead | 16 | 9 |
Points in paint | 40 | 18 |
Fast break points | 18 | 13 |
Second chance points | 13 | 3 |
Points from turnovers | 25 | 24 |
Lead changes | 1 | |
Times tied | 0 |
Statistical comparison