Tskum-Apkhazeti
86
-
97
Olimpi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-03-04
18:30
Olympic Palace A. Tbilisi
Referees: Maka Kupatadze, Kirile Tvauri, Marina Shalamberidze
Commissioner: Roland Gelovani
Game number: 74
Apkhazeti | Game leaders | OLI | ||
---|---|---|---|---|
|
Marquill Smith |
Points
31
20
|
|
|
|
Marquill Smith |
Rebounds
7
6
|
|
|
|
Marquill Smith |
Assists
6
15
|
|
Scoring statistics | Apkhazeti | OLI |
---|---|---|
Starter score | 79 | 58 |
Bench score | 7 | 39 |
Biggest scoring run | 11 | 12 |
Biggest lead | 6 | 12 |
Points in paint | 46 | 42 |
Fast break points | 16 | 10 |
Second chance points | 10 | 7 |
Points from turnovers | 12 | 20 |
Lead changes | 11 | |
Times tied | 6 |
Statistical comparison