TSU
78
-
73
Rustavi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-03-04
14:00
Olympic Palace A. Tbilisi
Referees: Maka Kupatadze, Mikheil Vartanov, Roma Chalabov
Commissioner: Merab Ratishvili
Game number: 72
TSU | Game leaders | RST | ||
---|---|---|---|---|
|
Lovell Cabbil |
Points
32
21
|
|
|
|
Pape Diop |
Rebounds
10
7
|
|
|
|
Lovell Cabbil |
Assists
8
3
|
|
Scoring statistics | TSU | RST |
---|---|---|
Starter score | 59 | 61 |
Bench score | 19 | 12 |
Biggest scoring run | 9 | 8 |
Biggest lead | 5 | 12 |
Points in paint | 42 | 38 |
Fast break points | 21 | 10 |
Second chance points | 20 | 6 |
Points from turnovers | 13 | 11 |
Lead changes | 1 | |
Times tied | 1 |
Statistical comparison