Titebi
95
-
104
Mega
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-04-19
14:00
Olympic Palace B. Tbilisi
Referees: Mikheil Vartanov, Kirile Tvauri, Guram Mikeladze
Commissioner: Merab Ratishvili
Game number: 65
TITEBI | Game leaders | Mega | ||
---|---|---|---|---|
|
Javion Ogunyemi |
Points
27
21
|
|
|
|
Javion Ogunyemi |
Rebounds
16
10
|
|
|
|
Isaac Asrat |
Assists
11
8
|
|
Scoring statistics | TITEBI | Mega |
---|---|---|
Starter score | 89 | 84 |
Bench score | 6 | 20 |
Biggest scoring run | 10 | 11 |
Biggest lead | 4 | 16 |
Points in paint | 42 | 32 |
Fast break points | 16 | 21 |
Second chance points | 17 | 10 |
Points from turnovers | 12 | 9 |
Lead changes | 2 | |
Times tied | 2 |
Statistical comparison