Mega
88
-
64
Cactus
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-12-25
16:00
Olympic Palace A. Tbilisi
Referees: Maka Kupatadze, Roma Chalabov, Davit Qartsidze
Commissioner: Roland Gelovani
Game number: 50
Mega | Game leaders | CAC | ||
---|---|---|---|---|
|
Djimon Henson |
Points
20
16
|
|
|
|
Deng Acuoth |
Rebounds
19
6
|
|
|
|
Tyrell Corbin |
Assists
8
5
|
|
Scoring statistics | Mega | CAC |
---|---|---|
Starter score | 68 | 53 |
Bench score | 20 | 11 |
Biggest scoring run | 10 | 6 |
Biggest lead | 24 | 2 |
Points in paint | 30 | 38 |
Fast break points | 12 | 10 |
Second chance points | 8 | 8 |
Points from turnovers | 22 | 10 |
Lead changes | 1 | |
Times tied | 2 |
Statistical comparison