TSU
88
-
77
Mega
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-12-11
13:00
Olympic Palace A. Tbilisi
Referees: Maka Kupatadze, Mikheil Vartanov, Davit Qartsidze
Commissioner: Roland khomeriki
Game number: 38
TSU | Game leaders | Mega | ||
---|---|---|---|---|
|
Lovell Cabbil |
Points
25
22
|
|
|
|
Mikheil Berishvili |
Rebounds
10
10
|
|
|
|
Lovell Cabbil |
Assists
8
5
|
|
Scoring statistics | TSU | Mega |
---|---|---|
Starter score | 81 | 60 |
Bench score | 7 | 17 |
Biggest scoring run | 9 | 7 |
Biggest lead | 17 | 0 |
Points in paint | 52 | 34 |
Fast break points | 16 | 17 |
Second chance points | 6 | 9 |
Points from turnovers | 14 | 8 |
Statistical comparison